Name | Region | Skills | Interests |
---|---|---|---|
Andrew Monaghan | ACCESS CSSN | ||
Anita Schwartz | Campus Champions | ||
Devin Bayly | ACCESS CSSN, Campus Champions, CCMNet | ||
Michael Blackmon | Campus Champions, ACCESS CSSN | ||
Kevin Brandt | Campus Champions, Great Plains, CCMNet | ||
Charles Forsyth | Campus Champions | ||
Christopher Bl… | Campus Champions | ||
Christina Koch | ACCESS CSSN | ||
Chris Reidy | Campus Champions, CCMNet | ||
Bala Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
Daniel Morales | Campus Champions | ||
Derek Strong | Campus Champions | ||
Edwin Posada | Campus Champions | ||
Fernando Garzon | ACCESS CSSN | ||
Feseha Abebe-Akele | CCMNet | ||
Vikram Gazula | Campus Champions, Kentucky | ||
Yu-Chieh Chi | Campus Champions | ||
James Deaton | ACCESS CSSN, Campus Champions, Great Plains | ||
Jeffrey Weekley | Campus Champions | ||
Kyle Krick | ACCESS CSSN, Campus Champions | ||
Kenneth Bundy | CAREERS | ||
Thomas Langford | Campus Champions, CAREERS | ||
Lonnie Crosby | Campus Champions, ACCESS CSSN | ||
shuai liu | ACCESS CSSN | ||
Mohsen Ahmadkhani | CCMNet, ACCESS CSSN | ||
Andrew Monaghan | RMACC, Campus Champions | ||
Michael Puerrer | Campus Champions, Northeast | ||
Nick Dusek | Campus Champions | ||
Lev Gorenstein | CCMNet | ||
Amy Roberts | Campus Champions | ||
Ron Rahaman | Campus Champions | ||
Grant Scott | Great Plains | ||
Shawn Doughty | Campus Champions, Northeast | ||
Shane Sanders | Campus Champions | ||
Xiaoqin Huang | ACCESS CSSN | ||
Shaohao Chen | Northeast | ||
Swabir Silayi | ACCESS CSSN, CCMNet, Campus Champions | ||
William Sanders | Campus Champions | ||
Shawn Sivy | Campus Champions, CAREERS | ||
Tyler Burkett | Kentucky | ||
Timothy Middelkoop | ACCESS CSSN, Campus Champions, CCMNet, Great Plains | ||
Xiaoge Wang | Campus Champions |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Jetstream-2 | Jetstream2 is a transformative update to the NSF’s science and engineering cloud infrastructure and provides 8 petaFLOPS of supercomputing power to simplify data analysis, boost discovery, and… | Login to join |
Title | Date |
---|---|
OpenInfra Days North America at IU Indianapolis | 08/01/24 |
Title | Category | Tags | Skill Level |
---|---|---|---|
ACES: Charliecloud Containers for Scientific Workflows (Tutorial) | Learning | ACES, TAMU, scratch, lammps, tensorflow, open-ondemand, gpu, nfs, slurm, bash, training, python, containers | Beginner |
Charliecloud User Group | Mailing List | containers | Beginner |
CI Computing Module For All | Learning | ai, computer-vision, neural-networks, visualization, big-data, gis, parallelization, data-management, data-science, bioinformatics, open-ondemand, hpc-getting-started, cpu-architecture, distributed-computing, job-submission, jupyterhub, python, r, cybersecurity, containers | Beginner |
North Dakota State University
Campus Champions
research computing facilitator, ci systems engineer
University of California, San Diego
ACCESS CSSN
mentor, research software engineer
Columbia University in the City of New York
Campus Champions
research computing facilitator