Name | Region | Skills | Interests |
---|---|---|---|
Devin Bayly | ACCESS CSSN, Campus Champions, CCMNet | ||
Carrie Brown | CAREERS, ACCESS CSSN, CCMNet | ||
Craig Gross | Campus Champions, CCMNet | ||
Bala Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
diana Trotman | CAREERS | ||
Douglas Jennewein | At-Large, Campus Champions | ||
Diana Toups Dugas | RMACC, SWEETER, Campus Champions | ||
Evan Linde | Campus Champions | ||
Eric Vlach | Campus Champions | ||
Fernando Garzon | ACCESS CSSN | ||
Yu-Chieh Chi | Campus Champions | ||
Jeff Dusenberry | Campus Champions, Northeast | ||
Juan Jose Garc… | ACCESS CSSN, Campus Champions | ||
Juanjo Garcia Mesa | Campus Champions, CCMNet | ||
Jordan Hayes | Campus Champions | ||
Jeffrey Weekley | Campus Champions | ||
Jason Yalim | Campus Champions | ||
Kimberly Thomas | |||
shuai liu | ACCESS CSSN | ||
Justin Oelgoetz | Campus Champions, CCMNet | ||
Paul Rulis | Campus Champions | ||
Rebecca Belshe | Campus Champions, CCMNet | ||
Mike Renfro | Campus Champions, CCMNet | ||
Amy Roberts | Campus Champions | ||
Ron Rahaman | Campus Champions | ||
Shane Sanders | Campus Champions | ||
Swabir Silayi | ACCESS CSSN, CCMNet, Campus Champions | ||
William Sanders | Campus Champions | ||
Timothy Middelkoop | ACCESS CSSN, Campus Champions, CCMNet, Great Plains |
Title | Category | Tags | Skill Level |
---|---|---|---|
How the Little Jupyter Notebook Became a Web App: Managing Increasing Complexity with nbdev | Learning | data-sharing, data-management-software, data-reproducibility, github, workflow, astrophysics, data-science, novel-accelerators, computational-chemistry, genomics, materials-science, gravitational-waves, oceanography, particle-physics, physiology, psychology, quantum-computing, quantum-mechanics, biology, science-gateway, software-carpentry, jupyterhub, programming, python | Beginner, Intermediate, Advanced |
HPC Carpentry | Website | software-carpentry, training | Beginner, Intermediate, Advanced |
R for Research Scientists | Learning | software-carpentry, workforce-development, r | Beginner, Intermediate |
University of Missouri-Kansas City
Campus Champions
researcher/educator, research computing facilitator
University of California, Santa Barbara
Campus Champions
researcher/educator, research computing facilitator, research software engineer
Michigan State University
Campus Champions, CCMNet
mentor, research computing facilitator, CCMNet
Internet2
ACCESS CSSN, Campus Champions, CCMNet, Great Plains
mentor, regional facilitator, researcher/educator, research computing facilitator, CCMNet
Georgia Institute of Technology
Campus Champions
research software engineer
Jarvis Christian College
Campus Champions, CCMNet
researcher/educator, research computing facilitator, CCMNet