Name | Region | Skills | Interests |
---|---|---|---|
Deborah Penchoff | Campus Champions | ||
Marisa Brazil | Campus Champions, CCMNet | ||
Nannan Shan | CCMNet, ACCESS CSSN | ||
Lev Gorenstein | CCMNet | ||
Xiaoqin Huang | ACCESS CSSN |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Anvil | Purdue University is the home of Anvil, a powerful new supercomputer that provides advanced computing capabilities to support a wide range of computational and data-intensive research spanning from… | Login to join |
Title | Date |
---|---|
Anvil Support - RCAC Staff Holiday Schedule Announcement | 12/20/23 |
2022 - 2023 Holiday Support Schedule for Anvil | 12/16/22 |
Title | Category | Tags | Skill Level |
---|---|---|---|
ACCESS KB Guide - Anvil | Docs | anvil | Beginner, Intermediate, Advanced |
Anvil Home Page | Website | anvil | Beginner, Intermediate, Advanced |
Vulkan Support Survey across Systems | Docs | anvil, bridges-2, darwin, expanse, xsede, c++ | Beginner, Intermediate |
Rice University
ACCESS CSSN
mentor, research computing facilitator, research software engineer, cssn
Purdue University
CCMNet, ACCESS CSSN
mentor, researcher/educator, research computing facilitator, research software engineer, cssn, Affinity Group Leader, Consultant, CCMNet
Arizona State University
Campus Champions, CCMNet
research computing facilitator, Affinity Group Leader, CCMNet PM, CCMNet
Rice University
ACCESS CSSN
mentor, research computing facilitator, research software engineer, cssn
Internet2
ACCESS CSSN, Campus Champions, CCMNet, Great Plains
mentor, regional facilitator, researcher/educator, research computing facilitator, CCMNet
University of California, Riverside
ACCESS CSSN, CCMNet
student-facilitator, cssn, CCMNet