Name | Region | Skills | Interests |
---|---|---|---|
Alyssa Pivirotto | ACCESS CSSN, Campus Champions | ||
Alana Romanella | Campus Champions | ||
Devin Bayly | ACCESS CSSN, Campus Champions, CCMNet | ||
Benjamin Meyers | Campus Champions | ||
Craig Gross | Campus Champions, CCMNet | ||
Bala Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
Deborah Penchoff | Campus Champions | ||
Elie Alhajjar | ACCESS CSSN, CCMNet | ||
Fan Chen | ACCESS CSSN | ||
Fernando Garzon | ACCESS CSSN | ||
Feseha Abebe-Akele | CCMNet | ||
Kenneth Bundy | CAREERS | ||
Mattie Niznik | Campus Champions | ||
Michael Puerrer | Campus Champions, Northeast | ||
Mahmoud Parvizi | Campus Champions | ||
Rebecca Belshe | Campus Champions, CCMNet | ||
Russell Hofmann | ACCESS CSSN, CCMNet | ||
Xiaoqin Huang | ACCESS CSSN | ||
Yun Shen | CAREERS, Northeast, ACCESS CSSN, CCMNet |
Title | Date |
---|---|
Ookami Webinar | 02/14/24 |
Open Call: Minisymposia for PASC24 | 10/05/23 |
Title | Category | Tags | Skill Level |
---|---|---|---|
Awesome Jupyter Widgets (for building interactive scientific workflows or science gateway tools) | Learning | ai, computer-graphics, plotting, visualization, big-data, data-analysis, deep-learning, image-processing, machine-learning, monte-carlo, neural-networks, data-sharing, data-lifecycle, data-management, data-management-software, data-reproducibility, github, astrophysics, data-science, novel-accelerators, computational-chemistry, genomics, materials-science, gravitational-waves, oceanography, particle-physics, physiology, psychology, quantum-computing, quantum-mechanics, biology, open-ondemand, science-gateway, c++, jupyterhub, python | Beginner, Intermediate, Advanced |
Data Analysis with R for Educators | Video | data-analysis, data-science, psychology, biology, training, workforce-development, r | Beginner |
Fairness and Machine Learning | Docs | ai, data-analysis, deep-learning, machine-learning, data-science | Intermediate, Advanced |
Michigan State University
Campus Champions, CCMNet
mentor, research computing facilitator, CCMNet
University of Wisconsin-Madison
ACCESS CSSN
research computing facilitator, cssn, Affinity Group Leader
University of Arizona
ACCESS CSSN, Campus Champions, CCMNet
research computing facilitator, Affinity Group Leader, CCMNet