Name | Region | Skills | Interests |
---|---|---|---|
Tony Elam | Kentucky | ||
Alana Romanella | Campus Champions | ||
Brian Gregor | Northeast, Campus Champions | ||
Bala Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
Deborah Penchoff | Campus Champions | ||
Dylan Perkins | RMACC, ACCESS CSSN | ||
David Ryglicki | |||
Fernando Garzon | ACCESS CSSN | ||
Feseha Abebe-Akele | CCMNet | ||
Feng George Yu | Campus Champions | ||
Jordan Hayes | Campus Champions | ||
Jacob Pessin | Northeast | ||
Katia Bulekova | ACCESS CSSN, Campus Champions, CAREERS, Northeast, CCMNet | ||
Thomas Langford | Campus Champions, CAREERS | ||
shuai liu | ACCESS CSSN | ||
Mohsen Ahmadkhani | CCMNet, ACCESS CSSN | ||
Maryam Taeb | |||
Neil McGlohon | CAREERS | ||
Jeffrey J. Nuc… | CAREERS | ||
Mahmoud Parvizi | Campus Champions | ||
Rebecca Belshe | Campus Champions, CCMNet | ||
Rob Harbert | Northeast | ||
Grant Scott | Great Plains | ||
Simon Delattre | |||
Suhong Li | CAREERS, ACCESS CSSN | ||
Scott Valcourt | Northeast, Campus Champions | ||
Yun Shen | CAREERS, Northeast, ACCESS CSSN, CCMNet | ||
Yongwook Song | Kentucky |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
Large Data Sets | For people who evaluate or use storage options for researchers with large data sets. | Login to join | ||
DARWIN | DARWIN (Delaware Advanced Research Workforce and Innovation Network) is a big data and high performance computing system designed to catalyze Delaware research and education funded by a $1.4 million… | Login to join |
Title | Date |
---|---|
Globus and ACCESS Simplify Data Management for Supercomputer Users | 09/14/23 |
Pennsylvania State University
CAREERS
mentor, research computing facilitator
University of Indianapolis
Campus Champions
research computing facilitator
Colorado School of Mines
Campus Champions, MINES
mentor, research computing facilitator
Harvard University
ACCESS CSSN, Campus Champions, CAREERS, Northeast
mentor, researcher/educator, research computing facilitator, cssn, Consultant