| Name | Region | Skills | Interests |
|---|---|---|---|
| Aaron Jezghani | Campus Champions | ||
| Anita Schwartz | Campus Champions | ||
| Andrew Sherman | ACCESS CSSN, Campus Champions, CAREERS | ||
| Michael Blackmon | Campus Champions, ACCESS CSSN | ||
| Brandon Biggs | OnDemand | ||
| Carrie Brown | CAREERS, ACCESS CSSN, CCMNet | ||
| Charles Forsyth | Campus Champions | ||
| Cody Stevens | Campus Champions, CCMNet | ||
| Stephen Cousins | Campus Champions | ||
| Bala Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
| Daniel Benedict | CCMNet | ||
| Deborah Penchoff | Campus Champions | ||
| Elizabeth Leake | CCMNet | ||
| Vikram Gazula | Campus Champions, CCMNet, Kentucky | ||
| Vikram Gazula | ACCESS CSSN, CCMNet, Campus Champions, Kentucky, OnDemand | ||
| Gaurav Khanna | Campus Champions, CAREERS, Northeast, CCMNet | ||
| Jeho Park | CCMNet, Campus Champions | ||
| Jordan Hayes | Campus Champions | ||
| Jacob Pessin | Northeast | ||
| Jeffrey Weekley | Campus Champions | ||
| Jason Yalim | Campus Champions | ||
| Martin Cuma | Campus Champions | ||
| James Hutcheson | Campus Champions, ACCESS CSSN | ||
| Nicholas Danes | Campus Champions, MINES | ||
| Neil McGlohon | CAREERS | ||
| Rebecca Belshe | Campus Champions, CCMNet | ||
| Rob Harbert | Northeast | ||
| Ruben Lara | Campus Champions | ||
| SAI MUKKAVILLI | ACCESS CSSN, CCMNet, Campus Champions | ||
| Grant Scott | Great Plains | ||
| Liwen Shih | Campus Champions, ACCESS CSSN, CCMNet | ||
| Swabir Silayi | ACCESS CSSN, CCMNet, Campus Champions | ||
| Spencer Pruitt | Northeast | ||
| Sumit Saluja | Campus Champions | ||
| Shawn Sivy | Campus Champions, CAREERS | ||
| Scott Valcourt | Northeast, Campus Champions | ||
| Seung Woo Son | Northeast |
| Logo | Name | Description | Tags | Join |
|---|---|---|---|---|
| FABRIC Testbed | FABRIC is a US-based nation-wide testbed supporting advanced networking, application and security research funded by the US National Science Foundation. Members get help with using FABRIC and… | Login to join | ||
| hpc.social | High Performance Computing and related fields, including Big Data, Research Computing, and related hardware and software optimized for these fields, including research software engineering and… | Login to join |
| Title | Date |
|---|---|
| CI Pathways: Leading the Way to Effective CI Use | 02/20/25 |
| ACCESS Welcomes FABRIC to its Computing Resource Ecosystem | 01/07/25 |
No events or trainings are currently scheduled.
| Title | Category | Tags | Skill Level |
|---|---|---|---|
| CI Computing Module For All | Learning | ai, computer-vision, neural-networks, visualization, big-data, gis, parallelization, data-management, data-science, bioinformatics, open-ondemand, hpc-getting-started, cpu-architecture, distributed-computing, job-submission, jupyterhub, python, r, cybersecurity, containers | Beginner |
| Horovod: Distributed deep learning training framework | Tool | deep-learning, distributed-computing, gpu | Intermediate, Advanced |
| Warewulf documentation | Website | documentation, administering-hpc, distributed-computing, hpc-cluster-architecture, provisioning, containers | Beginner, Intermediate |
There are no people with this tag.
There are no people with this tag.