Name | Region | Skills | Interests |
---|---|---|---|
Ami Gaspar | Campus Champions, Northeast | ||
Andrew Monaghan | ACCESS CSSN | ||
Alyssa Pivirotto | ACCESS CSSN, Campus Champions | ||
Kevin Bryan | Campus Champions | ||
Carrie Brown | CAREERS, ACCESS CSSN, CCMNet | ||
Craig Gross | Campus Champions, CCMNet | ||
Beau Christ | Campus Champions | ||
Cody Stevens | Campus Champions, CCMNet | ||
David Oury | Northeast | ||
Bala Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
David Carlson | ACCESS CSSN | ||
Daniel Morales | Campus Champions | ||
Deborah Penchoff | Campus Champions | ||
Derek Strong | Campus Champions | ||
Elie Alhajjar | ACCESS CSSN, CCMNet | ||
Feseha Abebe-Akele | CCMNet | ||
Gil Speyer | ACCESS CSSN, RMACC, Campus Champions | ||
James Deaton | ACCESS CSSN, Campus Champions, Great Plains | ||
Juan Jose Garc… | ACCESS CSSN, Campus Champions | ||
Juanjo Garcia Mesa | CCMNet, Campus Champions | ||
Jordan Hayes | Campus Champions | ||
Jacob Pessin | Northeast | ||
Jason Wells | ACCESS CSSN, Campus Champions | ||
Katia Bulekova | ACCESS CSSN, Campus Champions, CAREERS, Northeast, CCMNet | ||
Kenneth Bundy | CAREERS | ||
shuai liu | ACCESS CSSN | ||
Mohsen Ahmadkhani | CCMNet, ACCESS CSSN | ||
Martin Cuma | RMACC, Campus Champions | ||
Mattie Niznik | Campus Champions | ||
Andrew Monaghan | RMACC, Campus Champions | ||
Michael Puerrer | Campus Champions, Northeast | ||
Nick Dusek | Campus Champions | ||
Nicholas Panchy | Campus Champions | ||
Rebecca Belshe | Campus Champions, CCMNet | ||
Rob Harbert | Northeast | ||
Mara Sedlins | RMACC | ||
Swabir Silayi | ACCESS CSSN, CCMNet, Campus Champions | ||
Xiaoge Wang | Campus Champions | ||
William Lai | ACCESS CSSN | ||
Yun Shen | CAREERS, Northeast, ACCESS CSSN, CCMNet |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
R for HPC | People who use r on HPC systems and want to exchange experiences, best practices and/or collaborate. | Login to join |
Title | Category | Tags | Skill Level |
---|---|---|---|
Automated Machine Learning Book | Learning | ai, data-analysis, deep-learning, machine-learning, neural-networks, python, r | Intermediate, Advanced |
Cornell Virtual Workshop | Learning | jetstream, stampede2, cloud-computing, data-analysis, performance-tuning, parallelization, file-transfer, globus, slurm, training, cuda, matlab, python, r, mpi | Beginner, Intermediate, Advanced |
Data Analysis with R for Educators | Video | data-analysis, data-science, psychology, biology, training, workforce-development, r | Beginner |
Arizona State University
ACCESS CSSN, RMACC, Campus Champions
mentor, researcher/educator, research computing facilitator, Affinity Group Leader, CIP
University of Rhode Island
Campus Champions, Northeast
research computing facilitator