Name | Region | Skills | Interests |
---|---|---|---|
Adrian Del Maestro | Northeast | ||
Brian Gregor | Northeast, Campus Champions | ||
Ben Lynch | Campus Champions | ||
Brian Haymore | RMACC, Campus Champions | ||
Charles Forsyth | Campus Champions | ||
Chris Carothers | CAREERS | ||
Christopher Bl… | Campus Champions | ||
Cody Stevens | Campus Champions | ||
Edwin Posada | Campus Champions | ||
Gaurav Khanna | Campus Champions, CAREERS, Northeast | ||
Jeff Dusenberry | Northeast, Campus Champions | ||
Jeff Falgout | Campus Champions, RMACC | ||
Jordan Hayes | Campus Champions | ||
Jason Wells | Campus Champions | ||
Katia Bulekova | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
Matthew Moseley | Kentucky | ||
Paul Rulis | Campus Champions | ||
Ron Rahaman | Campus Champions | ||
Grant Scott | Great Plains | ||
Shawn Doughty | Campus Champions, Northeast | ||
Xiaoqin Huang | ACCESS CSSN | ||
Shaohao Chen | Northeast | ||
Steven Kuhlo | TRECIS | ||
Gil Speyer | RMACC, Campus Champions | ||
Sumit Saluja | Campus Champions | ||
Shawn Sivy | Campus Champions, CAREERS | ||
Tyler Burkett | Kentucky | ||
Thomas Cheatham | Campus Champions, RMACC | ||
Trey Breckenridge | Campus Champions |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
High Performance Visualization | This group first and foremost is a space for those experimenting and learning to leverage High Performance Compute environments for visualization. To be a part of this community you don't need to be… | Login to join | ||
Anvil | Purdue University is the home of Anvil, a powerful new supercomputer that provides advanced computing capabilities to support a wide range of computational and data-intensive research spanning from… | Login to join | ||
AI Institutes Cyberinfrastructure | Gathering place for AI researchers to find curated information about using ACCESS resources for AI applications and research. | Login to join | ||
Jetstream-2 | Jetstream2 is a transformative update to the NSF’s science and engineering cloud infrastructure and provides 8 petaFLOPS of supercomputing power to simplify data analysis, boost discovery, and… | Login to join | ||
Expanse | Expanse is a dedicated ACCESS cluster designed by Dell and SDSC delivering 5.16 peak petaflops, and will offer Composable Systems and Cloud Bursting. Expanse's standard compute nodes are each… | Login to join | ||
FASTER | Fostering Accelerated Scientific Transformations, Education, and Research (FASTER) is a NSF-MRI-funded cluster (award number 2019129) that offers state of the art CPUs, GPUs, and NVMe (Non-Volatile… | Login to join | ||
DELTA | DELTA is a dedicated, ACCESS-allocated resource designed by HPE and NCSA, delivering a highly capable GPU-focused compute environment for GPU and CPU workloads. Besides offering a mix of standard and… | Login to join |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
FASTER | Fostering Accelerated Scientific Transformations, Education, and Research (FASTER) is a NSF-MRI-funded cluster (award number 2019129) that offers state of the art CPUs, GPUs, and NVMe (Non-Volatile… | Login to join | ||
Anvil | Purdue University is the home of Anvil, a powerful new supercomputer that provides advanced computing capabilities to support a wide range of computational and data-intensive research spanning from… | Login to join | ||
DELTA | DELTA is a dedicated, ACCESS-allocated resource designed by HPE and NCSA, delivering a highly capable GPU-focused compute environment for GPU and CPU workloads. Besides offering a mix of standard and… | Login to join |
Title | Category | Tags | Skill Level |
---|---|---|---|
ACCESS HPC Workshop Series | Learning | big-data, deep-learning, machine-learning, neural-networks, tensorflow, gpu, technical-training-for-hpc, training, openmpi, c, c++, fortran, openmp, programming, mpi, spark | Beginner, Intermediate |
ACCESS KB Guide - Expanse | Docs | expanse, composable-systems, gpu | Beginner, Intermediate, Advanced |
ACES: Charliecloud Containers for Scientific Workflows (Tutorial) | Learning | ACES, TAMU, SCRATCH, lammps, tensorflow, ondemand, gpu, nfs, slurm, bash, training, python, containers | Beginner |
University of Utah
RMACC, Campus Champions
mentor, research computing facilitator
North Carolina State University at Raleigh
Campus Champions
research computing facilitator, research software engineer
Georgia Institute of Technology
Campus Champions
research software engineer
Cornell University
ACCESS CSSN
mentor, researcher/educator, research computing facilitator, research software engineer, ci systems engineer, Consultant