Name | Region | Skills | Interests |
---|---|---|---|
Brian Haymore | Campus Champions, RMACC, CCMNet | ||
Charles Forsyth | Campus Champions | ||
Jeff Falgout | Campus Champions, RMACC | ||
Ron Rahaman | Campus Champions | ||
Liwen Shih | Campus Champions, ACCESS CSSN | ||
Trey Breckenridge | Campus Champions |
Logo | Name | Description | Tags | Join |
---|---|---|---|---|
hpc.social | High Performance Computing and related fields, including Big Data, Research Computing, and related hardware and software optimized for these fields, including research software engineering and… | Login to join |
Title | Date |
---|---|
Open Call: Minisymposia for PASC24 | 10/05/23 |
Title | Category | Tags | Skill Level |
---|---|---|---|
GPU Computing Workshop Series for the Earth Science Community | Learning | optimization, performance-tuning, profiling, parallelization, github, pytorch, tensorflow, oceanography, gpu, hpc-arch-and-perf, training, c, c++, fortran, cuda, jupyterhub, programming, programming-best-practices, python | Beginner |
United States Geological Survey
Campus Champions, RMACC
research computing facilitator, ci systems engineer
Wake Forest University
ACCESS CSSN, Campus Champions, CCMNet, OnDemand
research computing facilitator, research software engineer, ci systems engineer, cssn, CCMNet
University of California, Riverside
ACCESS CSSN, CCMNet
research computing facilitator, ci systems engineer, cssn, CCMNet