Name | Region | Skills | Interests |
---|---|---|---|
Andrew Monaghan | ACCESS CSSN | ||
Michael Blackmon | Campus Champions, ACCESS CSSN | ||
Dan Voss | Campus Champions, CCMNet | ||
Daniel Howard | ACCESS CSSN, Campus Champions, CCMNet, RMACC | ||
Edwin Posada | Campus Champions | ||
Gil Speyer | ACCESS CSSN, RMACC, Campus Champions | ||
Juanjo Garcia Mesa | Campus Champions, CCMNet | ||
Jacob Pessin | Northeast | ||
Katia Bulekova | ACCESS CSSN, Campus Champions, CAREERS, CCMNet, Northeast | ||
Od Odbadrakh | ACCESS CSSN | ||
Michael Puerrer | Campus Champions, Northeast | ||
Justin Oelgoetz | Campus Champions, CCMNet | ||
Paul Rulis | Campus Champions | ||
Rebecca Belshe | Campus Champions, CCMNet | ||
Ron Rahaman | Campus Champions | ||
Xiaoqin Huang | ACCESS CSSN | ||
Xiaoge Wang | Campus Champions |
Title | Category | Tags | Skill Level |
---|---|---|---|
Building the ArduPilot environment for Linux | Docs | profiling, data-transfer, github, github-pages, cpu-architecture, bash, environment-modules, git, modules, os, permissions, ssh, vim | Beginner |
GPU Computing Workshop Series for the Earth Science Community | Learning | optimization, performance-tuning, profiling, parallelization, github, pytorch, tensorflow, oceanography, gpu, hpc-arch-and-perf, training, c, c++, fortran, cuda, jupyterhub, programming, programming-best-practices, python | Beginner |
NCSA HPC Training Moodle | Learning | performance-tuning, profiling, parallelization, lustre, training, workforce-development, openmp, python, mpi, cybersecurity | Beginner, Intermediate |
University of Miami
Campus Champions, CCMNet
research computing facilitator, CCMNet
Rochester Institute of Technology
Campus Champions
research computing facilitator