| Name | Region | Skills | Interests |
|---|---|---|---|
| Alyssa Pivirotto | ACCESS CSSN, Campus Champions | ||
| David Carlson | ACCESS CSSN, OnDemand | ||
| diana Trotman | CAREERS | ||
| Daniel Morales | Campus Champions | ||
| Deborah Penchoff | Campus Champions | ||
| Diana Toups Dugas | Campus Champions | ||
| Elie Alhajjar | ACCESS CSSN, CCMNet | ||
| Feseha Abebe-Akele | CCMNet | ||
| Jeremiah Olugbami | |||
| Jeffrey Weekley | Campus Champions | ||
| Jason Wells | ACCESS CSSN, Campus Champions | ||
| Amy Koshoffer | Campus Champions | ||
| shuai liu | ACCESS CSSN | ||
| Maureen Donlin | Great Plains, OnDemand | ||
| Nicholas Danes | Campus Champions, MINES | ||
| Nicholas Panchy | Campus Champions | ||
| Rob Harbert | Northeast | ||
| Xiaoqin Huang | ACCESS CSSN | ||
| Thomas Pranzatelli | |||
| Wesley Brashear | ACCESS CSSN, Campus Champions | ||
| William Lai | ACCESS CSSN |
There are no Affinity Groups associated with this topic. View All Affinity Groups.
| Title | Date |
|---|---|
| Register for HTC25: Connect with the High Throughput Computing Community | 03/18/25 |
| Ookami Webinar | 02/14/24 |
| Open Call: Minisymposia for PASC24 | 10/05/23 |
No events or trainings are currently scheduled.
| Title | Category | Tags | Skill Level |
|---|---|---|---|
| Awesome Jupyter Widgets (for building interactive scientific workflows or science gateway tools) | Learning | ai, computer-graphics, plotting, visualization, big-data, data-analysis, deep-learning, image-processing, machine-learning, monte-carlo, neural-networks, data-sharing, data-lifecycle, data-management, data-management-software, data-reproducibility, github, astrophysics, data-science, novel-accelerators, computational-chemistry, genomics, materials-science, gravitational-waves, oceanography, particle-physics, physiology, psychology, quantum-computing, quantum-mechanics, biology, open-ondemand, science-gateway, c++, jupyterhub, python | Beginner, Intermediate, Advanced |
| CryoSPARC | Website | machine-learning, image-processing, structural-biology, biology | |
| Data Analysis with R for Educators | Video | data-analysis, data-science, psychology, biology, training, workforce-development, r | Beginner |
There are no people with this tag.
There are no people with this tag.