| Name | Region | Skills | Interests |
|---|---|---|---|
| Anas Alsobeh | CCMNet, Campus Champions | ||
| Aniruddha Maiti | ACCESS CSSN, Campus Champions | ||
| Andrew Pasquale | ACCESS CSSN, At-Large, CCMNet, OnDemand, PA Science | ||
| Alana Romanella | Campus Champions | ||
| Brandon Biggs | OnDemand | ||
| Kevin Brandt | Great Plains, CCMNet | ||
| Kevin Brandt | Campus Champions, Great Plains, CCMNet | ||
| burak konduk | ACCESS CSSN, Campus Champions | ||
| Cindy Cheng | |||
| Bala Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
| Deborah Penchoff | Campus Champions | ||
| David Liu | CCMNet | ||
| David Ryglicki | |||
| Daniel Sierra-Sosa | Campus Champions | ||
| Fan Chen | ACCESS CSSN | ||
| Fernando Garzon | ACCESS CSSN | ||
| Izzat Alsmadi | Campus Champions, ACCESS CSSN, CCMNet | ||
| Jabin Wade | |||
| Od Odbadrakh | ACCESS CSSN | ||
| shuai liu | ACCESS CSSN | ||
| Mohsen Ahmadkhani | CCMNet, ACCESS CSSN | ||
| Maryam Taeb | |||
| Dr. Nabeel Alzahrani | Campus Champions, CCMNet | ||
| Neil McGlohon | CAREERS | ||
| Paul Rulis | Campus Champions | ||
| Rebecca Belshe | Campus Champions, CCMNet | ||
| Grant Scott | Great Plains | ||
| Suxia Cui | Campus Champions | ||
| Shaohao Chen | Northeast | ||
| Liwen Shih | Campus Champions, ACCESS CSSN, CCMNet | ||
| Sathish Srinivasan | ACCESS CSSN | ||
| William Lai | ACCESS CSSN | ||
| Yong Chen |
| Logo | Name | Description | Tags | Join |
|---|---|---|---|---|
| Launch | Launch is a regional computational resource that supports researchers incorporating computational and data-enabled approaches in their scientific workflows at eleven under-resourced institutions in… | Login to join | ||
| Anvil | Purdue University is the home of Anvil, a powerful new supercomputer that provides advanced computing capabilities to support a wide range of computational and data-intensive research spanning from… | Login to join | ||
| AI Institutes Cyberinfrastructure | Gathering place for AI researchers to find curated information about using ACCESS resources for AI applications and research. | Login to join |
No events or trainings are currently scheduled.
| Title | Category | Tags | Skill Level |
|---|---|---|---|
| A visual introduction to Gaussian Belief Propagation | Website | ai, machine-learning | Beginner, Intermediate |
| Active inference textbook | Learning | ai, machine-learning, neural-networks | Beginner, Intermediate, Advanced |
| AI for improved HPC research - Cursor and Termius - Powerpoint | Slides | documentation, ai, machine-learning, ssh, programming, programming-best-practices, python, terminal-emulation-and-window-management | Beginner, Intermediate |
Indiana University of Pennsylvania
PA Science
PA Science, PA Science Manager