Name | Region | Skills | Interests |
---|---|---|---|
Adrian Del Maestro | Northeast | ||
Aaron Jezghani | Campus Champions | ||
Andrew Sherman | ACCESS CSSN, Campus Champions, CAREERS | ||
Brian Gregor | ACCESS CSSN, Northeast, Campus Champions | ||
Michael Blackmon | Campus Champions, ACCESS CSSN | ||
Kevin Bryan | Campus Champions | ||
Craig Gross | Campus Champions, CCMNet | ||
Christopher Bl… | Campus Champions | ||
David Oury | Northeast | ||
Bala Desinghu | ACCESS CSSN, Campus Champions, CAREERS, Northeast | ||
Daniel Morales | Campus Champions | ||
Deborah Penchoff | Campus Champions | ||
Derek Strong | Campus Champions | ||
Fernando Garzon | ACCESS CSSN | ||
Feseha Abebe-Akele | CCMNet | ||
Gaurav Khanna | Campus Champions, CAREERS, Northeast | ||
Ibrahim Sheikh | CAREERS | ||
Jordan Hayes | Campus Champions | ||
John Goodhue | CAREERS, Northeast | ||
Jason Yalim | Campus Champions | ||
Dean Karres | Campus Champions | ||
Keri Toksu | Northeast, Campus Champions | ||
Kyle Krick | ACCESS CSSN, Campus Champions | ||
Katherine Nelson | Campus Champions, CAREERS, ACCESS CSSN | ||
Od Odbadrakh | ACCESS CSSN | ||
Kenneth Bundy | CAREERS | ||
Karen Tomko | Campus Champions | ||
Lauren Hill-Beaton | CAREERS | ||
shuai liu | ACCESS CSSN | ||
Mohsen Ahmadkhani | CCMNet, ACCESS CSSN | ||
Martin Cuma | RMACC, Campus Champions | ||
Mohammadreza H… | Campus Champions | ||
Michael Puerrer | Campus Champions, Northeast | ||
Maryam Taeb | |||
Nick Dusek | Campus Champions | ||
Neil McGlohon | CAREERS | ||
Justin Oelgoetz | Campus Champions, CCMNet | ||
Mark Perri | Campus Champions | ||
Paul Rulis | Campus Champions | ||
Ron Rahaman | Campus Champions | ||
Grant Scott | Great Plains | ||
Shawn Doughty | Campus Champions, Northeast | ||
Shane Sanders | Campus Champions | ||
Xiaoqin Huang | ACCESS CSSN | ||
Shaohao Chen | Northeast | ||
Swabir Silayi | ACCESS CSSN, CCMNet, Campus Champions | ||
Spencer Pruitt | Northeast | ||
William Sanders | Campus Champions | ||
Shawn Sivy | Campus Champions, CAREERS | ||
Scott Valcourt | Northeast, Campus Champions | ||
Seung Woo Son | Northeast | ||
Timothy Middelkoop | ACCESS CSSN, Campus Champions, CCMNet, Great Plains | ||
Yun Shen | CAREERS, Northeast, ACCESS CSSN, CCMNet |
Title | Category | Tags | Skill Level |
---|---|---|---|
ACCESS HPC Workshop Series | Learning | deep-learning, machine-learning, neural-networks, big-data, tensorflow, gpu, training, openmpi, c, c++, fortran, openmp, programming, mpi, spark | Beginner, Intermediate |
AI for improved HPC research - Cursor and Termius - Powerpoint | Slides | documentation, ai, machine-learning, ssh, programming, programming-best-practices, python, terminal-emulation-and-window-management | Beginner, Intermediate |
AI powered VsCode Editor | Tool | ai, machine-learning, workflow, natural-language-processing, programming, python, sas | Beginner, Intermediate |
Sea levels are rising (3.7 mm/year and increasing!)! The primary contributor to rising sea levels is enhanced polar ice discharge due to climate change. However, their dynamic response to climate change remains a fundamental uncertainty in future projections. Computational cost limits the simulation time on which models can run to narrow the uncertainty in future sea level rise predictions. The project's overarching goal is to leverage GPU hardware capabilities to significantly alleviate the computational cost and narrow the uncertainty in future sea level rise predictions. Solving time-independent stress balance equations to predict ice velocity or flow is the most computationally expensive part of ice-sheet simulations in terms of computer memory and execution time. The PI developed a preliminary ice-sheet flow GPU implementation for real-world glaciers. This project aims to investigate the GPU implementation further, identify bottlenecks and implement changes to justify it in the price to performance metrics to a "standard" CPU implementation. In addition, develop a performance portable hardware (or architecture) agnostic implementation.
Central State University
Campus Champions
researcher/educator, research computing facilitator
University of Tennessee, Knoxville
ACCESS CSSN
researcher/educator, research computing facilitator