Name | Region | Skills | Interests |
---|---|---|---|
Brian Haymore | Campus Champions, RMACC, CCMNet | ||
Christina Koch | ACCESS CSSN | ||
Cesar Sul | ACCESS CSSN, Campus Champions | ||
Daniel Morales | Campus Champions | ||
Deborah Penchoff | Campus Champions | ||
David Liu | CCMNet | ||
Fernando Garzon | ACCESS CSSN | ||
Feseha Abebe-Akele | CCMNet | ||
Jeho Park | CCMNet, Campus Champions | ||
Jacob Fosso Tande | ACCESS CSSN, Campus Champions, CCMNet | ||
Juanjo Garcia Mesa | Campus Champions, CCMNet, ACCESS CSSN | ||
Katia Bulekova | ACCESS CSSN, Campus Champions, CAREERS, CCMNet, Northeast | ||
Od Odbadrakh | ACCESS CSSN | ||
Michael Puerrer | Campus Champions, Northeast | ||
Lev Gorenstein | CCMNet | ||
Paul Rulis | Campus Champions | ||
Rebecca Belshe | Campus Champions, CCMNet | ||
David Reddy | Campus Champions | ||
Ron Rahaman | Campus Champions | ||
Tom Maiden | ACCESS CSSN | ||
Thomas Pranzatelli | |||
Xiaoge Wang | Campus Champions |
Title | Date |
---|---|
Register for HTC25: Connect with the High Throughput Computing Community | 03/18/25 |
CI Pathways: Leading the Way to Effective CI Use | 02/20/25 |
Title | Date |
---|---|
OSG/PATh Office Hours (Tues) | 6/03/25 |
OSG/PATh Office Hours (Tues) | 6/03/25 |
OSG/PATh Office Hours (Thurs) | 6/05/25 |
Title | Category | Tags | Skill Level |
---|---|---|---|
CI Computing Module For All | Learning | ai, computer-vision, neural-networks, visualization, big-data, gis, parallelization, data-management, data-science, bioinformatics, open-ondemand, hpc-getting-started, cpu-architecture, distributed-computing, job-submission, jupyterhub, python, r, cybersecurity, containers | Beginner |
Managing and Optimizing Your Jobs on HPC | Video | memory, optimization, batch-jobs, job-accounting, job-submission, resources, slurm | Intermediate |
Managing Python Packages on an HPC Cluster | Docs | documentation, pytorch, data-science, open-ondemand, batch-jobs, job-submission, slurm, environment-modules, anaconda, jupyterhub, python, library-paths, dependencies, pip, version-control | Intermediate |
Michigan State University
Campus Champions
research computing facilitator
Pittsburgh Supercomputing Center
ACCESS CSSN
research computing facilitator, Affinity Group Leader
Rice University
ACCESS CSSN
mentor, research computing facilitator, research software engineer, cssn
Harvard University
ACCESS CSSN, Campus Champions, CAREERS, Northeast
mentor, researcher/educator, research computing facilitator, cssn, Consultant
Rochester Institute of Technology
Campus Champions
research computing facilitator