Training and Events
Title | Event Date | Description |
---|---|---|
RMACC Community Conversation on Fostering Inclusivity | 10/02/24 - 03:00 PM - 04:00 PM EDT | Join us for our next RMACC Community Conversation. These one-hour discussions are open to all members of the community and are hosted by the RMACC DEI Committee. The focus of our October session will be "Fostering Inclusivity: A Community Conversation on Building Welcoming Workplaces" Register to receive the zoom link. |
Intro to AI-driven Science on Supercomputers: A Student Training Series | 10/01/24 - 04:00 PM - 05:30 PM EDT | While registration is closed, session materials are hosted on the ALCF AI Science Training series GitHub [click here]. |
ACES: AlphaFold Protein Structure Prediction | 10/01/24 - 02:30 PM - 05:00 PM EDT | This short course (2.5 hours) will allow users to work through a hands-on tutorial covering how to run AlphaFold utilizing NVIDIA GPUs on the ACES cluster, a composable accelerator testbed at Texas A&M High Performance Research Computing. Read more at https://hprc.tamu.edu/training/aces_alphafold.html |
Jetstream2 Office Hours | 10/01/24 - 02:00 PM - 03:00 PM EDT | If you're in need of assistance with Jetstream2 and would like to discuss an issue or idea directly with our team, please consider dropping in to Jetstream2 office hours. These will be held on Tuesdays from 2-3PM ET (dates subject to change for holidays, trainings, or other events). Join Jetstream2 Office Hours on Zoom Whether you're just getting started with Jetstream2 or an experienced user, these sessions are for you. Come meet our support team and get answers to your Jetstream2 questions in real time. |
ACES: Graphcore IPU Tutorial | 10/01/24 - 11:00 AM - 01:30 PM EDT | This short course (2.5 hours) introduces researchers to Graphcore Intelligence Processing Units (IPUs) on the ACES cluster, a composable accelerator testbed at Texas A&M High Performance Research Computing. The instructor will demonstrate the execution of models from different frameworks on the IPU system, and participants will gain practical experience in converting TensorFlow and PyTorch code into IPU code through hands-on exercises. |
Anvil Support Hour | 09/26/24 - 02:00 PM - 03:00 PM EDT | When you need support from the Anvil team for a complex workflow, or want to discuss your ideas directly with our team, please consider registering for Anvil Support Hour! We will be available every Thursday from 2:00pm-3:00pm EST via Zoom. Reserve your 20-minute slot for our discussion! Topics for our conversation can be about: |
Globus Connect Server : Configuration Options | 09/25/24 - 03:00 PM - 04:00 PM EDT | In this session we will explore the Globus Connect Server policies available for endpoints, storage gateways and collections. Learn more about Globus Connect Server and bring your questions too! Registration is required for this session.
|
Jetstream2 Office Hours | 09/24/24 - 02:00 PM - 03:00 PM EDT | If you're in need of assistance with Jetstream2 and would like to discuss an issue or idea directly with our team, please consider dropping in to Jetstream2 office hours. These will be held on Tuesdays from 2-3PM ET (dates subject to change for holidays, trainings, or other events). Join Jetstream2 Office Hours on Zoom Whether you're just getting started with Jetstream2 or an experienced user, these sessions are for you. Come meet our support team and get answers to your Jetstream2 questions in real time. |
ACES: Introduction to Data Science in R | 09/24/24 - 11:00 AM - 05:00 PM EDT | This course is an introduction to the R programming language and covers the fundamental concepts needed to operate in the R environment with a particular focus on data science. This course assumes no prior experience with R. Includes a 1-hour lunch break. More information about this Short Course at https://hprc.tamu.edu/training/aces_intro_r.html |
Anton 3 Proposal Preparation and Submission Webinars | 09/23/24 - 02:00 PM - 04:00 PM EDT | A reminder that, to help with the Anton 3 proposal preparation and submission, |
Anvil Support Hour | 09/19/24 - 02:00 PM - 03:00 PM EDT | When you need support from the Anvil team for a complex workflow, or want to discuss your ideas directly with our team, please consider registering for Anvil Support Hour! We will be available every Thursday from 2:00pm-3:00pm EST via Zoom. Reserve your 20-minute slot for our discussion! Topics for our conversation can be about: |
Exclusive Webinar with AWS Academy: Learn from Amazon’s Dr. Jessica K. Gilmore on Scaling Cloud Education | 09/18/24 - 02:00 PM - 03:00 PM EDT | In this session, Dr. Jessica K. Gilmore, Business Development Strategist for Global Education Programs at Amazon, will share the inspiring journey of AWS Academy and its impact on learners and institutions around the world. AWS Academy’s continued growth demonstrates the importance of hands-on education in cloud computing, and we are privileged to support their mission through our Vocareum Cloud Labs. |
ACES: Introduction to OpenFOAM | 09/17/24 - 02:30 PM - 05:00 PM EDT | This short course (2.5 hours) provides an introduction to OpenFOAM, the open source CFD Toolbox, and how to use it on HPRC clusters. Hands-on exercises on how to get started with running your simulations, as well as implementing new theories, will be performed using the ACES cluster, a composable accelerator testbed at Texas A&M University. Read more at https://hprc.tamu.edu/training/aces_intro_openfoam.html |
OSPool Basics - Get Running on the OSPool | 09/17/24 - 02:30 PM - 04:00 PM EDT | Hosted by the OSG Facilitation team, this training will cover the basics of getting started with research workflows on the OSPool. Topics include:
If you’re new to the OSPool (or been away for awhile) and want to get started, this is an ideal opportunity to go through core concepts and practice hands-on skills. |
Jetstream2 Office Hours | 09/17/24 - 02:00 PM - 03:00 PM EDT | If you're in need of assistance with Jetstream2 and would like to discuss an issue or idea directly with our team, please consider dropping in to Jetstream2 office hours. These will be held on Tuesdays from 2-3PM ET (dates subject to change for holidays, trainings, or other events). Join Jetstream2 Office Hours on Zoom Whether you're just getting started with Jetstream2 or an experienced user, these sessions are for you. Come meet our support team and get answers to your Jetstream2 questions in real time. |
ACES: AI/ML Techlab in Jupyter Notebooks | 09/17/24 - 11:00 AM - 01:30 PM EDT | Accelerating AI/ML Workflows on a Composable Cyberinfrastructure |
AIMNet2: Foundation neural network potential for molecules and reactions | 09/13/24 - 01:00 PM - 02:00 PM EDT | Join us on September 13th at 1:00 pm Eastern, for the next installment in the Bridges-2 Webinar series, featuring the latest advancements in machine learning and AI for drug discovery and molecular design, as developed by Isayev's Lab at CMU. Speaker: Olexandr Isayev, Carnegie Mellon University |
AI RAG Workshop | 09/13/24 - 09:00 AM - 05:00 PM EDT | Join us for the AI Retrieval Augmented Generation Workshop on September 13, hosted by Southern Oregon University in Ashland, Oregon. The workshop is open to all levels of participants (faculty, researchers, students, industry) with an interest in building their own RAG application. The workshop is free and registration is required. Travel support is available. The event will be held in-person at SOU's campus. The workshop will introduce participants to a RAG workflow to use offline LLMs, to enable proprietary and protected data with LLMs. |
Anvil Support Hour | 09/12/24 - 02:00 PM - 03:00 PM EDT | When you need support from the Anvil team for a complex workflow, or want to discuss your ideas directly with our team, please consider registering for Anvil Support Hour! We will be available every Thursday from 2:00pm-3:00pm EST via Zoom. Reserve your 20-minute slot for our discussion! Topics for our conversation can be about: |
ACES: Using the Slurm Scheduler on Composable Resources | 09/10/24 - 02:30 PM - 05:00 PM EDT | This Short Course (2.5 hours) introduces researchers to the Slurm scheduler on the ACES cluster, a composable accelerator testbed at Texas A&M University. Topics covered include multiple job scheduling approaches and job management tools. More information about this Short Course at https://hprc.tamu.edu/training/aces_slurm.html |